Teaching
@The Hong Kong Polytechnic University
- 2025-04-01: I am delighted to receive the Best Teacher Award (2024/25) from the Department of Applied Mathematics at The Hong Kong Polytechnic University, in recognition of my dedication and excellence in teaching.
| Semester | Code | Course |
|---|---|---|
| Fall 2025 | AMA 2634 | Introduction to Statistics |
| Spring 2025 | BSE 2610 | Data Science and Programming for Buildings |
| Spring 2025 | AMA 2691 | Probability and Distributions |
| Fall 2024 | AMA 2601/2634 | Introduction to Statistics |
| Spring 2024 | AMA 564 | Deep Learning (Class A) |
| Spring 2024 | AMA 564 | Deep Learning (Class B) |
| Spring 2023 | AMA 564 | Deep Learning |
@The Chinese University of Hong Kong
As Teaching Assistant
| Semester | Code | Course |
|---|---|---|
| Spring 2022 | STAT 3210 | Statistical Techniques in Life Sciences |
| Fall 2021 | STAT 5107 | Discrete Data Analysis |
| Spring 2021 | STAT 5030 | Linear Models |
| Fall 2020 | STAT 5107 | Discrete Data Analysis |
| Spring 2020 | STAT 1011 | Introduction to Statistics |
| Fall 2019 | STAT 4003 | Statistical Inference |
| Spring 2019 | STAT 1011 | Introduction to Statistics |
| Fall 2018 | STAT 4003 | Statistical Inference |
